
![]()
Look who's been to or is coming to Salt Lake. We've had the pleasure of hosting a wonderful array of groups over the years including the 2002 Olympic Winter Games. Here's a sampling of groups that have met here in the past or are planning to meet here in the future.
| Annual Groups | Peak Rooms/ Attendance |
| Melaleuca | 2,100/8,000 |
| Novell | 2,500/5,985 |
| Nu Skin | 4,500/13,095 |
| Omniture | 1,200/2,500 |
| Outdoor Retailer (Summer) | 5,200/17,100 |
| Outdoor Retailer (Winter) | 4,500/14,250 |
| Stampin’ Up! | 1,500/11,000 |
| USANA Health Sciences | 2,500/10,000 |
| Young Living Essential Oils | 850/4,000 |
| Xango, LLC | 1,800/8,000 |
| 2005 | Peak Rooms/ Attendance |
| American Society of Military Comptrollers | 2,460/3,650 |
| American Bar Association | 1,800/3,740 |
| American Immigration Lawyers Association | 1,560/3,000 |
| American Oil Chemists’ Society/AOCS | 1,050/1,645 |
| American Society of Agronomy | 1,500/4,800 |
| American Society of Human Genetics | 2,355/5,500 |
| Association of Women’s Health, Obstetric & Neonatal Nurses | 1,110/2,550 |
| Barbershop Harmony Society | 2,600/9,200 |
| Geological Society of America | 1,645/7,000 |
| New York Life Insurance Company | 1,400/4,000 |
| Society for Mining Metallurgy & Exploration | 1,090/3,190 |
| Veterans of Foreign Wars of the US | 1,820/10,300 |
| 2006 | Peak Rooms/ Attendance |
| American Alliance for Health, Physical Education,Recreation & Dance | 1,870/5,600 |
| American College of Chest Physicians | 2,115/6,220 |
| American Jail Association | 795/1,660 |
| American Legion | 2,565/11,000 |
| Association Professional Sleep Societies | 2,040/5,700 |
| Biophysical Society | 1,540/5,205 |
| Council for Exceptional Children | 2,245/5,245 |
| Council of Engineering & Scientific Society Executives (CESSE) | 425/670 |
| Hearth Patio & Barbecue Association | 3,430/11,500 |
| MENC: The National Association for Music Education | 1,395/5,155 |
| National Tour Association | 1,495/2,400 |
| Urban Land Institute | 1,000/2,260 |
| 2007 | Peak Rooms/ Attendance |
| American Farm Bureau Federation | 2,355/4,800 |
| American Institute of Chemical Engineers | 1,380/6,000 |
| American Statistical Association | 2,590/5,190 |
| Association of Military Surgeons of the US (AMSUS) | 2,070/3,160 |
| Emergency Nurses Association | 1,485/4,000 |
| National Sheriffs’ Association | 1,050/3,390 |
| Quilts Inc | 1,260/6,415 |
| Rotary International | 4,590/17,440 |
| Wound Ostomy & Continence Nurses Society | 1,150/2,000 |
| 2008 | Peak Rooms/ Attendance |
| American Association of Occupational Health Nurses | 1,150/2,000 |
| American Nurses Credentialing Center | 2,000/3,500 |
| American Railway Engineering & Maintenance-of-Way Assn | 1,000/2,300 |
| Evangelical Free Church of America | 1,500/5,950 |
| National Association of Fleet Administrators | 1,577/1,800 |
| National Council of Teachers of Mathematics | 5,000/18,000 |
| Society for Mining Metallurgy & Exploration | 1,200/3,800 |
| Society for the Advancement of Chicanos & Native Americans in Science | 925/2,250 |
| USA Volleyball | 1,800/13,000 |
| Women of the Evangelical Lutheran Church in America | 2,800/6,500 |
| 2009 | Peak Rooms/ Attendance |
| American Chemical Society | 5,000/14,000 |
| American Public Power Association | 1,250/1,800 |
| Meeting Professionals International (MPI) | 2,000/3,000 |
| National Recreation & Park Association | 3,700/9,000 |
| Unitarian Universalist Association | 1,500/5,000 |
| 2010 | Peak Rooms/ Attendance |
| American Society for Mass Spectrometry | 2,800/5,700 |
| American Wind Energy Association | 4,060/6,000 |
| Society of Nuclear Medicine | 3,000/6,500 |
| Society of Toxicology | 3,000/5,000 |
| Young Men’s Christian Association (YMCA) | 3,000/6,000 |
| 2011 | Peak Rooms/ Attendance |
| American Health Information Management Association | 3,000/5,000 |
| American Optometric Association | 1,805/5,000 |
| American Payroll Association | 2,200/3,400 |
| American Physical Society | 950/1,400 |
| Fraternal Order of Police Grand Lodge | 3,900/5,000 |
| National Student Nurses Association | 1,300/3,400 |
| Oncology Nursing Society | 1,500/3,000 |
| 2012 | Peak Rooms/ Attendance |
| Distributive Education Clubs of America (DECA) | 5,000/13,140 |
| 2013 | Peak Rooms/ Attendance |
| Society for Bimolecular Sciences | 1,250/3,000 |
| 2014 | Peak Rooms/ Attendance |
| American Correctional Association | 2,000/4,500 |
| 2015 | Peak Rooms/ Attendance |
| American Industrial Hygiene Association | 4,000/8,000 |
| School Nutrition Association | 2,850/6,800 |
| 2020 | Peak Rooms/ Attendance |
| American Alliance for Health, Physical Education, Recreation & Dance | 1,870/5,600 |

